| |
Nine Moves Making Sports Smarter This Week | |
| |
New Zealand Rugby's Digital Overhaul New Zealand Rugby is the first customer for Deltatre’s new modular platform, bringing content, data, streaming and fan services into one system. The ethos is more control, fewer suppliers and less money spent rebuilding the same digital estate every few years. Go Deeper | | | |
| |
World Boxing Reclamation World Boxing has partnered with Joymo to launch a global streaming service for live events, replays and original programming. Owning the route to its audience gives the governing body direct access to viewing data, fan behaviour and future revenue. Go Deeper | | | |
| |
Sportway Raises €20 Million The Swedish AI sports production company already produces more than 250,000 matches a year using automated cameras. The new funding gives it the firepower to challenge Pixellot and push deeper into the vast layer of sport that has historically been too expensive to film. Go Deeper | | | |
| |
Sir Mo Farrah’s App Payday URUNN, start-up shortlistee at The Smarter Sports Awards, has secured seven figure backing to develop the platform. Co-founded by Sir Mo, the app wants to expand internationally, turning elite coaching knowledge for runners into a compelling choice in the crowded run app market. Go Deeper | | | |
| |
Puma Shoe Foam Expands Puma has introduced it hi-tech foam to a football boot weighing 180 grams. The new Ultra Nitro 7 hopes to seize market share in a highly competitive space. Go Deeper | | | |
| |
| |
| |
Hexis Serves Up Food Guidance Sports nutrition platform, Hexis, has just secured €1.85 million for software that converts data from Garmin, WHOOP, Catapult and STATSports into personalized fuelling guidance, telling athletes what their performance data should change how they eat. Go Deeper | | | |
| |
Amazfit Targets Hybrid Athletes Honk Kong wearables brand, Amazfit, has launched the Helio Strap Pro for people combining running, strength and functional fitness. Its dual sensor system measures movement quality, muscle load and cardiovascular effort, giving HYROX athletes a more detailed view of how well they move, not just how hard they worked. Go Deeper | | | |
| |
SailGP Completes Ownership Set MSP Sports Capital has acquired a majority stake in New Zealand’s Black Foils, meaning all 13 SailGP teams now have independent owners. The tournament, which initially looked highly experimental, is now a portfolio of credible and investable assets. Go Deeper | | | |
| |
Seat Unique Raises £20 Million Seat Unique has secured new capital for acquisitions and international expansion as it targets £175 million in annual sales. Its opportunity lies in helping sports properties retain more of the value from premium inventory instead of losing it to intermediaries and the secondary market. Go Deeper | | | |
| |
| |
| |
Want to tell us something else? Share your thoughts HERE | |
| |
| |
| |
| |