| |
| |
| |
| |
The Games and Institutional Sports Tech Failures
| |
| |
Does the Skeleton Helmet Sideshow Highlight Sports Tech Institutional Failure? Blocking a skeleton helmet forced Team GB into arbitration instead of preparation. The episode exposes a deeper problem in elite sport: when regulation lags safety, fairness and trust all take the hit. | |
| |
Apollo $5 billion Sports Investment Launch Apollo Global Management is planning a dedicated ~$5 billion sports investment fund aimed at credit and equity deals across clubs, leagues and other sport assets, building on its new control stake in Atlético de Madrid and signalling a deeper push by private capital into the global sports business. Go Deeper
| | | |
Nike Patents Digital ID Authentication Nike has filed a patent for embedding machine readable identifiers into footwear and apparel using conductive inks and magnetic materials for authentication via phone scan. Go Deeper | | | |
PIF-backed Humain Launches Dedicated Sports Tech Arm Humain has acquired a controlling stake in London-based ai.io to create Humain Sport, a new sports technology vertical combining Humain’s full-stack AI capabilities with ai.io’s existing platforms to deliver AI-enabled tools from grassroots participation to elite performance across global markets. Go Deeper | | | |
Sportradar to Power Enhanced NBA Broadcasts Sportradar has signed a multi-year deal with NBC Sports Regional Networks to deploy its NBA Advanced Data and GameFrame AI-driven broadcast tech across hundreds of live NBA telecasts during the 2025-26 and 2026-27 seasons, turning real-time player tracking into enhanced graphics and analysis for viewers. Go Deeper | | | |
Genius Sports and WPP Media Launch Sports Advertising Intelligence Genius Sports and WPP have partnered to introduce the WPP Brand Sports Momentum Score, an analytics tool that combines Genius Sports’ audience data with WPP Media’s planning and measurement systems to help brands identify the right sports, moments and fan segments for media investment. The tool uses first-party fan behaviour and engagement insights to support planning, activation and performance measurement across sports media campaigns. Go Deeper | | | |
McLaren Flags Hidden Design Pain from 2026 F1 Rules McLaren says the radical 2026 Formula 1 technical regulations have introduced “brutal” packaging and safety workload for designers, as smaller cars and tighter crash structures squeeze space for cooling, wiring and other systems even as teams race to optimize aero-performance. Go Deeper | | | |
Full Swing Hits Baseball Full Swing, known for its golf performance tracking systems, has introduced a version of its launch monitor tailored for baseball that measures bat and ball metrics to deliver data-driven insights for players and coaches. The device aims to extend the brand’s motion capture and sensor-based feedback into a new sport category while leveraging its existing technology platform. Go Deeper | | | |
| |
| |
| |
Want to tell us something else? Share your thoughts HERE | |
| |
| |
| |
| |
| |